<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Downtown Living Tour</title>
	<atom:link href="http://downtownomahaliving.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://downtownomahaliving.com</link>
	<description>Omaha</description>
	<lastBuildDate>Fri, 18 May 2012 21:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tour Videos Now Available on YouTube</title>
		<link>http://downtownomahaliving.com/tour-videos-now-available-on-youtube/</link>
		<comments>http://downtownomahaliving.com/tour-videos-now-available-on-youtube/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:47:47 +0000</pubDate>
		<dc:creator>DLT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://downtownomahaliving.com/?p=440</guid>
		<description><![CDATA[Check out the Downtown Living Tour&#8217;s YouTube channel for stories from our developments and great businesses in the Old Market and Midtown Crossing! Looking forward to seeing everyone tomorrow!]]></description>
			<content:encoded><![CDATA[<p>Check out the Downtown Living Tour&#8217;s <a href="http://www.youtube.com/user/DowntownOmahaLiving" target="_blank">YouTube channel</a> for stories from our developments and great businesses in the Old Market and Midtown Crossing! Looking forward to seeing everyone tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://downtownomahaliving.com/tour-videos-now-available-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Map Now Available</title>
		<link>http://downtownomahaliving.com/tour-map-now-available/</link>
		<comments>http://downtownomahaliving.com/tour-map-now-available/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:22:20 +0000</pubDate>
		<dc:creator>DLT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://downtownomahaliving.com/?p=420</guid>
		<description><![CDATA[The condo market is heating up, so don&#8217;t miss your chance to tour the best urban living this Saturday, May 19! Download the tour map here.]]></description>
			<content:encoded><![CDATA[<p>The condo market is heating up, so don&#8217;t miss your chance to tour the best urban living this Saturday, May 19! Download the tour map <a title="Downtown Living Tour 2012 Map" href="http://downtownomahaliving.com/cms/wp-content/uploads/2012/05/DLT2012MapTourStops.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://downtownomahaliving.com/tour-map-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Shareholders Saw a Billion Dollar Transformation in Downtown</title>
		<link>http://downtownomahaliving.com/berkshire-shareholders-saw-a-billion-dollar-transformation-in-downtown/</link>
		<comments>http://downtownomahaliving.com/berkshire-shareholders-saw-a-billion-dollar-transformation-in-downtown/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:26:33 +0000</pubDate>
		<dc:creator>DLT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://downtownomahaliving.com/?p=393</guid>
		<description><![CDATA[In the last ten years, tens of thousands of annual Berkshire Hathaway shareholders have seen how a billion dollar investment in downtown Omaha has transformed the area, including the new CenturyLink Center, Hot Shops Arts Center and The Slowdown complex with Film Streams. This Omaha World-Herald article lists the projects, courtesy of the Greater Omaha [...]]]></description>
			<content:encoded><![CDATA[<p>In the last ten years, tens of thousands of annual Berkshire Hathaway shareholders have seen how a billion dollar investment in downtown Omaha has transformed the area, including the new CenturyLink Center, Hot Shops Arts Center and The Slowdown complex with Film Streams. This Omaha World-Herald <a href="http://www.omaha.com/article/20120506/NEWS01/705069929" target="_blank">article</a> lists the projects, courtesy of the Greater Omaha Chamber of Commerce&#8217;s running tally.</p>
]]></content:encoded>
			<wfw:commentRss>http://downtownomahaliving.com/berkshire-shareholders-saw-a-billion-dollar-transformation-in-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Lanes Planned for Midtown Crossing to Downtown</title>
		<link>http://downtownomahaliving.com/bike-lanes-planned-for-midtown-crossing-to-downtown/</link>
		<comments>http://downtownomahaliving.com/bike-lanes-planned-for-midtown-crossing-to-downtown/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:33:28 +0000</pubDate>
		<dc:creator>DLT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://downtownomahaliving.com/?p=390</guid>
		<description><![CDATA[Imagine a two-way protected bike running from Midtown Crossing to downtown&#8217;s Old Market along Harney Street, keeping two traffic lanes and adding a tree filled median as a buffer, without hurting traffic flows? Hundreds gathered last week at the Heyday on Mayday event to support the plan, WOWT reported.]]></description>
			<content:encoded><![CDATA[<p>Imagine a two-way protected bike running from Midtown Crossing to downtown&#8217;s Old Market along Harney Street, keeping two traffic lanes and adding a tree filled median as a buffer, without hurting traffic flows? Hundreds gathered last week at the Heyday on Mayday event to support the plan, WOWT <a href="http://www.wowt.com/news/headlines/Plan_Looks_At_Protected_Bike_Lane_149765275.html" target="_blank">reported</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://downtownomahaliving.com/bike-lanes-planned-for-midtown-crossing-to-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodstock of Capitalism</title>
		<link>http://downtownomahaliving.com/woodstock-of-capitalism/</link>
		<comments>http://downtownomahaliving.com/woodstock-of-capitalism/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:19:32 +0000</pubDate>
		<dc:creator>DLT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://downtownomahaliving.com/?p=299</guid>
		<description><![CDATA[The annual Berkshire Hathaway meeting shines the world&#8217;s spotlight on downtown Omaha this weekend as Warren Buffett and Charlie Munger welcome thousands of Berkshire Hathaway shareholders from across the globe . See what the major media are saying, from Time Magazine, Bloomberg&#8217;s Business Week, Associated Press, Canadian Business and more.]]></description>
			<content:encoded><![CDATA[<p>The annual Berkshire Hathaway meeting shines the world&#8217;s spotlight on downtown Omaha this weekend as Warren Buffett and Charlie Munger welcome thousands of Berkshire Hathaway shareholders from across the globe . See what the major media are saying, from <a title="Time on Berkshire Meeting" href="http://business.time.com/2012/05/03/air-buffett-annual-berkshire-meeting-to-be-coming-out-party-for-a-fleet-footed-running-shoe-company/" target="_blank">Time Magazine</a>, Bloomberg&#8217;s <a title="Business Week on Berkshire" href="http://www.businessweek.com/news/2012-05-02/buffett-s-biggest-bargain-may-be-berkshire-hathaway" target="_blank">Business Week</a>, <a title="AP on Berkshire" href="http://www.washingtonpost.com/business/industries/summary-box-berkshire-hathaway-after-buffett/2012/05/03/gIQAkC0ezT_story.html" target="_blank">Associated Press</a>, <a title="Canadian Business on Berkshire" href="http://www.canadianbusiness.com/article/82857--what-s-berkshire-without-buffett" target="_blank">Canadian Business</a> and <a title="Google News on Berkshire" href="https://news.google.com/news/story?q=berkshire+hathaway+annual+meeting+2012&amp;hl=en&amp;client=safari&amp;rls=en&amp;prmd=imvnsz&amp;bav=on.2,or.r_gc.r_pw.r_cp.r_qf.,cf.osb&amp;biw=1605&amp;bih=1044&amp;um=1&amp;ie=UTF-8&amp;ncl=d3BVowGDq13wDQMqJxqcXJ1irw6JM&amp;ei=YOKjT5O7H4es9ATpq92KCQ&amp;sa=X&amp;oi=news_result&amp;ct=more-results&amp;resnum=1&amp;ved=0CDIQqgIwAA" target="_blank">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://downtownomahaliving.com/woodstock-of-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orpheum Ranks #16 in Worldwide Ticket Sales</title>
		<link>http://downtownomahaliving.com/orpheum-ranks-16-in-worldwide-ticket-sales/</link>
		<comments>http://downtownomahaliving.com/orpheum-ranks-16-in-worldwide-ticket-sales/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:30:40 +0000</pubDate>
		<dc:creator>DLT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://downtownomahaliving.com/?p=296</guid>
		<description><![CDATA[The authoritative trade publication of the worldwide concert industry just listed downtown Omaha&#8217;s Orpheum Theater as 16 out of 50 theatre venues for worldwide ticket sales. With 65,067 tickets in the first quarter of 2012, the Orpheum Theater is on pace to maintain it&#8217;s top 16 out of 100 theatre venues from 2011, when it [...]]]></description>
			<content:encoded><![CDATA[<p>The authoritative trade publication of the worldwide concert industry just listed downtown Omaha&#8217;s Orpheum Theater as 16 out of 50 theatre venues for worldwide ticket sales.</p>
<p>With 65,067 tickets in the first quarter of 2012, the Orpheum Theater is on pace to maintain it&#8217;s top 16 out of 100 theatre venues from 2011, when it reported 224,524 tickets for theater patrons.</p>
]]></content:encoded>
			<wfw:commentRss>http://downtownomahaliving.com/orpheum-ranks-16-in-worldwide-ticket-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriott To Renovate Old Federal Building</title>
		<link>http://downtownomahaliving.com/marriott-to-renovate-old-federal-building/</link>
		<comments>http://downtownomahaliving.com/marriott-to-renovate-old-federal-building/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:50:25 +0000</pubDate>
		<dc:creator>DLT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://downtownomahaliving.com/?p=294</guid>
		<description><![CDATA[Two experienced developers of historic properties have teamed up to adaptively reuse the Omaha Federal Building at 15th &#38; Dodge Sts. The $23 million, 12-story, 252-room extended-stay hotel will preserve the historic character of this early art deco structure and is expected to open in the first half of 2013.]]></description>
			<content:encoded><![CDATA[<p>Two experienced developers of historic properties have <a href="http://omahachamber.org/news/NewsDetail.aspx?StoryID=17725" target="_blank">teamed up</a> to adaptively reuse the Omaha Federal Building at 15th &amp; Dodge Sts. The $23 million, 12-story, 252-room extended-stay hotel will preserve the historic character of this early art deco structure and is expected to open in the first half of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://downtownomahaliving.com/marriott-to-renovate-old-federal-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live, Work, Play &#8211; The Appeal of Downtown</title>
		<link>http://downtownomahaliving.com/live-work-play-the-appeal-of-downtown/</link>
		<comments>http://downtownomahaliving.com/live-work-play-the-appeal-of-downtown/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:51:57 +0000</pubDate>
		<dc:creator>DLT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://downtownomahaliving.com/?p=291</guid>
		<description><![CDATA[Shamrock Development&#8217;s Mike Moylan is the man behind The Paxton and numerous other downtown projects, not to mention being one of the founders of the Downtown Living Tour. He lives, works and plays downtown and just announced the opening of his new executive center on the fourth floor of 1414 Harney St.]]></description>
			<content:encoded><![CDATA[<p>Shamrock Development&#8217;s Mike Moylan is the man behind The Paxton and numerous other downtown projects, not to mention being one of the founders of the Downtown Living Tour. He lives, works and plays downtown and just announced the <a href="http://www.omaha.com/article/20120409/MONEY/704099983#tapping-into-appeal-of-downtown" target="_blank">opening</a> of his new executive center on the fourth floor of 1414 Harney St.</p>
]]></content:encoded>
			<wfw:commentRss>http://downtownomahaliving.com/live-work-play-the-appeal-of-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omaha&#8217;s Greenest Hotel Awarded</title>
		<link>http://downtownomahaliving.com/omahas-greenest-hotel-awarded/</link>
		<comments>http://downtownomahaliving.com/omahas-greenest-hotel-awarded/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:15:31 +0000</pubDate>
		<dc:creator>DLT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://downtownomahaliving.com/?p=289</guid>
		<description><![CDATA[On the eve of Earth Day, the Element Omaha Midtown Crossing hotel recently received two awards for customer service. With natural light-filled guest rooms, in-room recycling bins, water-efficient faucets and fixtures and eco-friendly paints, carpets and furniture, Element is the greenest hotel in Omaha. These awards recognized Element for being best in class in service. Out [...]]]></description>
			<content:encoded><![CDATA[<p>On the eve of Earth Day, the Element Omaha Midtown Crossing hotel recently received two awards for customer service. With natural light-filled guest rooms, in-room recycling bins, water-efficient faucets and fixtures and eco-friendly paints, carpets and furniture, Element is the greenest hotel in Omaha.</p>
<p>These awards recognized Element for being best in class in service. Out of the more than 80 hotels managed by Aimbridge, Element was awarded the Select Service Hotel of the Year. A month earlier, Element won one of the top loyalty awards from parent company Starwood Hotels and Resorts, recognizing guest loyalty and likelihood of returning, out of the 850 properties they manage worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://downtownomahaliving.com/omahas-greenest-hotel-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Art Sculptures on the Mall</title>
		<link>http://downtownomahaliving.com/public-art-sculptures-on-the-mall/</link>
		<comments>http://downtownomahaliving.com/public-art-sculptures-on-the-mall/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:14:50 +0000</pubDate>
		<dc:creator>DLT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://downtownomahaliving.com/?p=277</guid>
		<description><![CDATA[Arts America recently profiled some of the national-class public arts sculptures in downtown&#8217;s Gene Leahy Mall. Find out about the sculpture that started as an exhibition and the one that changes by the hour.]]></description>
			<content:encoded><![CDATA[<p>Arts America recently <a href="http://artsamerica.org/blog/location/gene-leahy-mall-in-downtown-omaha/">profiled</a> some of the national-class public arts sculptures in downtown&#8217;s Gene Leahy Mall. Find out about the sculpture that started as an exhibition and the one that changes by the hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://downtownomahaliving.com/public-art-sculptures-on-the-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

